- Hign-concerned Chemical: None
- Battery Life: 7天
- Dial Window Material Type: Sapphire Crystal
- Accessories: Sapphire Glass / Dual probe 650nm laser
- Band length[mm]: 260
- Band width[mm]: 22
- SIM Card Slot: NO
- Voice assistant built-in: YES
- Bluetooth-compatible Version: 5.3
- Wi-fi: no
- Metrics measured: Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor,Stress Monitor
- Activity Tracked: other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker
- Touch Screen: YES
- Category: Smart Watches
- App name: Hband
- Screen Material: AMOLED
- CPU Model: Physical Examination High end Health Management Watch
- Band Detachable: Yes
- APP Download Available: Yes
- Battery Detachable: No
- CPU Manufacturer: MediaTek
- Resolution: 360*360 AMOLED full touch screen
- Display Size: 1.43-inch high-resolution
- Movement Type: Electronic
- Style: Healthy
- Application Age Group: ADULT
- Screen Shape: Round
- Case Material: Precious Metals
- Band Material: Fine Steel
- Waterproof Grade: Professional Waterproof
- SIM Card Available: No
- Mechanism: Yes
- Multiple Dials: Yes
- GPS: No
- Network Mode: None
- Battery Capacity: >450mAh
- Rear Camera: None
- RAM: 256MB
- ROM: 256MB
- System: Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS
- Type: On Wrist
- Compatibility: All Compatible
- Language: English,Russian,Spanish,POLISH,Portuguese,Turkish,Italian,FRENCH,german,KOREAN,japanese,HEBREW,Dutch,Arabic,Indonesian,Greek
- Function: Shock Resistant,Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Power Reserve,GMT Two Places,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Thermometer,Calendar,compass,Lighting,Countdown,Calculators,Oxymeter
- Brand Name: GUHUAVMI
- Origin: Mainland China
- Certification: CE,FCC,RoHS,CEC
- Blood sugar measurement: Accurate measurement of blood sugar values without the need for blood!
- Healthy: HRV report
- APP analysis results: accurate measurement
- body composition analysis: One-click micro-inspection
- constantly monitoring the heart: liver, spleen, lungs, and kidneys
- CT1711 array: Temperature sensor
- Waterpfoof Level: IP68
- Special Features 1: Wireless charging
- Special Features 2: independent accurate blood oxygen
- Special Features 3: body temperature
- Special Features 4: electrocardiogram
- Special Features 5: respiratory rate
- Special Features 6: Five organ health management
- Special Features 7: blood pressure
- Special Features 8: heart rate
- Special Features 9: blood oxygen
- AI medical diagnosis: Apple Health
- remote relatives and friends care: Home sharing real-time data
- Exercise function: counting stepscaloriesdistance
- multiple exercise modes: Remote
- Health functions such as heart rate monitoring: blood pressure monitoring
- Screen Type: 360*360 AMOLED HD Sapphire Glass
- BLuetooth: 5.3 BLE (low power consumption)
- Battery Capcaity: 530 mAh high-density polymer lithium battery
- Charging Type: Magnetic charging
- Charging Time: About 3-4H
- Endurance Time: Use for 10-15 days and stand by for 30-40 days
- Manipulation Mode: Full screen touch control, mobile APP control
- Blood sugar: Heart rate
- HRV: Blood pressure
- Temperature: Blood oxygen
- Metope function: Sedentary reminder
- Female Health: SOS call
- NFC access: Weather
- Waterproof: 100+sports
- Bluetooth call: Calculator
- Voice assistant: Pressure
- For Android: For IOS
- For XIAOMI: For HUAWEI
- Medical grade: precise
579,80 $ – 665,40 $
2025 For Huawei Medical Grade Non invasive Blood Glucose Blood pressure Smart Watch NFC HD Bluetooth call Smart watch Man Woman
Color | Black, Blue, Red, Black Leather, Brown Leather, Black Mesh Belt, Black Steel, Black Steel B, Black Mesh Belt 2, Black Steel 2, Black Steel B 2 |
---|---|
Hign-concerned Chemical | None |
Battery Life | 7天 |
Dial Window Material Type | Sapphire Crystal |
Accessories | Sapphire Glass / Dual probe 650nm laser |
Band length[mm] | 260 |
Band width[mm] | 22 |
SIM Card Slot | NO |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor,Stress Monitor |
Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Hband |
Screen Material | AMOLED |
CPU Model | Physical Examination High end Health Management Watch |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 360*360 AMOLED full touch screen |
Display Size | 1.43-inch high-resolution |
Movement Type | Electronic |
Style | Healthy |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Precious Metals |
Band Material | Fine Steel |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | 256MB |
ROM | 256MB |
System | Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,Italian,FRENCH,german,KOREAN,japanese,HEBREW,Dutch,Arabic,Indonesian,Greek |
Function | Shock Resistant,Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Power Reserve,GMT Two Places,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Thermometer,Calendar,compass,Lighting,Countdown,Calculators,Oxymeter |
Brand Name | GUHUAVMI |
Origin | Mainland China |
Certification | CE,FCC,RoHS,CEC |
Blood sugar measurement | Accurate measurement of blood sugar values without the need for blood! |
Healthy | HRV report |
APP analysis results | accurate measurement |
body composition analysis | One-click micro-inspection |
constantly monitoring the heart | liver, spleen, lungs, and kidneys |
CT1711 array | Temperature sensor |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | Five organ health management |
Special Features 7 | blood pressure |
Special Features 8 | heart rate |
Special Features 9 | blood oxygen |
AI medical diagnosis | Apple Health |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate monitoring | blood pressure monitoring |
Screen Type | 360*360 AMOLED HD Sapphire Glass |
BLuetooth | 5.3 BLE (low power consumption) |
Battery Capcaity | 530 mAh high-density polymer lithium battery |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Endurance Time | Use for 10-15 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
Blood sugar | Heart rate |
HRV | Blood pressure |
Temperature | Blood oxygen |
Metope function | Sedentary reminder |
Female Health | SOS call |
NFC access | Weather |
Waterproof | 100+sports |
Bluetooth call | Calculator |
Voice assistant | Pressure |
For Android | For IOS |
For XIAOMI | For HUAWEI |
Medical grade | precise |
Size | Medical grade |
Reviews
There are no reviews yet.